Honeywell YTHX9421R5101WW/U
Honeywell Prestige® IAQ Wireless Programmable Thermostat with RedLINK™ Technology, 40 - 99 deg F, 4 Stages Heat, 24 VAC
Product Description
Honeywell |
Honeywell Prestige® IAQ Programmable Thermostat, Wireless, 40 - 99 deg F, +/-1 deg F Differential, 4 Stages Heat, 2 Stages Cool, Temperature Settings Per Day: 4, Programs Per Week: 7, Terminal Designations: R, RC, RH, C, W-O/B, W2-AUX1, W3-Aux2, Y, Y2, G, A-L/A, U1, U1, U2, U2, U3, U3, S1, S1, S2, S2, S3, S3, S4, S4, A, B, C, D, System Switching: Auto/Manual, Fan Switching: Auto-On-Off-Circulate, High Definition Digital, Touchscreen Display, 24 VAC, Hardwired, Horizontal Mount, White, 3-1/2 Inch H x 4-1/2 Inch W x 7/8 Inch D, Includes: (2) Duct Sensors and Lithium Battery, Equipment Interface Module and Outdoor Air Sensor
Application: Light Commercial or Residential |
Specifications
Application | Conventional or Heat Pump |
---|---|
Brand Name | Honeywell |
Control Range | 40 - 99 deg F |
Differential | +/-1 deg F |
Dimensions | 3-1/2 Inch H x 4-1/2 Inch W x 7/8 Inch D |
Display | High Definition Digital, Touchscreen |
Fan Switching | Auto-On-Off-Circulate |
Includes | (2) Duct Sensors and Lithium Battery, Equipment Interface Module and Outdoor Air Sensor |
Individual Item Weight | 5.0000 |
Manufacturer | Honeywell |
Manufacturer Name | Honeywell |
Mounting Type | Horizontal |
Number of Stages | 4 Heat/2 Cool |
Package/Shipping Weight | 5 |
Power Source | Hardwired |
Programs Per Week | 7 |
Series | Prestige® IAQ |
Stages Cool | 2 |
Stages Heat | 4 |
System Switching | Auto/Manual |
Temperature Settings Per Day | 4 |
Terminal Designations | R, RC, RH, C, W-O/B, W2-AUX1, W3-AUX2, Y, Y2, G, A-L/A, U1, U1, U2, U2, U3, U3, S1, S1, S2, S2, S3, S3, S4, S4, A, B, C, D |
Type | Wireless |
UNSPSC | 41112209 |
UPC | 85267025850 |
Voltage Rating | 24 VAC |
Documentation
Questions?
We're here to help! Speak with a Customer Service specialist today.
708-468-8920
Open:
Monday-Friday 7:30am - 4pm