White-Rodgers 1F98EZ-1441
White-Rodgers™ Blue™ Easy Install™ 4-Wire Low Voltage Programmable Thermostat, 45 - 90 deg F, +/-1 deg F Differential
Product Description
White-Rodgers™ |
White-Rodgers™ Blue™ Easy Install™ Programmable Thermostat, 4-Wire, Low Voltage, 45 - 90 deg F, +/-1 deg F Differential, 4 Stages Heat, 2 Stages Cool, Temperature Settings Per Day: 4, 0, Programs Per Week: 7, Terminal Designations: RC, RH, C, G, Y, Y2, W/E, W2, O/B, L, +S, -6, DHM, DHM2, HM, HM2, System Switching: Auto-Heat-Cool-Off-Emergency, Fan Switching: Auto-On, 20/30 VAC, Battery/Hardwired/Power Stealing, Horizontal Mount, White, 5-1/2 Inch L x 5-3/4 Inch W x 1-1/2 Inch D, Includes: (2) AA Battery, User Interface and Equipment Control
Application: Multi-Stage Heat Pumps |
Specifications
Application | Conventional or Heat Pump |
---|---|
Brand Name | White-Rodgers™ |
Control Range | 45 - 90 deg F |
Differential | +/-1 deg F |
Dimensions | 5-1/2 Inch L x 5-3/4 Inch W x 1-1/2 Inch D |
Fan Switching | Auto-On |
Includes | (2) AA Battery, User Interface and Equipment Control |
Individual Item Weight | 2.0000 |
Manufacturer | Emerson Electric |
Manufacturer Name | Emerson Electric |
Mounting Type | Horizontal |
Number of Stages | 4 Heat/2 Cool |
Package/Shipping Weight | 2 |
Power Source | Battery/Hardwired/Power Stealing |
Programs Per Week | 7 |
Series | Blue™ Easy Install™ |
Stages Cool | 2 |
Stages Heat | 4 |
System Switching | Auto-Heat-Cool-Off-Emergency |
Temperature Settings Per Day | 4, 0 |
Terminal Designations | RC, RH, C, G, Y, Y2, W/E, W2, O/B, L, +S, -6, DHM, DHM2, HM, HM2 |
Type | 4-Wire, Low Voltage |
UNSPSC | 41112209 |
UPC | 786710542800 |
Voltage Rating | 20/30 VAC |
Documentation
Questions?
We're here to help! Speak with a Customer Service specialist today.
708-468-8920
Open:
Monday-Friday 7:30am - 4pm